Breaking 100-year-old records
“Holy CRAP!” says reader Ralph Fato. “More than 1900 weather records in the last 5 days, and only 60 record highs.”
Total Records: 1911.
Rainfall: 121
Snowfall: 69
High Temperatures: 60
Low Temperatures: 512
Lowest Max Temperatures: 1019
Highest Min Temperatures: 130
Look at all the blue and purple on this map!
“Here’s the entire list of record lows in just the past 5 days,” says Ralph. “Let the media scroll through them all.WOW!!!”
AL Demopolis L Thu, 4 Oct 2012 22 37 in 1970
AL Demopolis L Sat, 6 Oct 2012 31 37 in 1971
AL Demopolis L Sun, 7 Oct 2012 25 40 in 1963
AR Pocahontas 1 Fri, 5 Oct 2012 35 37 in 1965
CO Akron, 4 miles E of Thu, 4 Oct 2012 28 29 in 1918
CO Byers, 5 miles ENE of Sun, 7 Oct 2012 20 20 in 1931
CO Craig Asos Thu, 4 Oct 2012 22 22 in 1973
CO Del Norte, 2 miles E of Sun, 7 Oct 2012 18 19 in 1992
CO Ft Morgan Mon, 8 Oct 2012 23 24 in 1904
CO Ft Morgan Sun, 7 Oct 2012 19 23 in 1935
CO Gateway Sun, 7 Oct 2012 29 29 in 1994
CO Georgetown Sun, 7 Oct 2012 16 21 in 1978
CO Georgetown Mon, 8 Oct 2012 17 19 in 1982
CO Grand Junction Regional Ap Sun, 7 Oct 2012 30 31 in 1990
CO Grand Lake, 6 miles SSW of Sun, 7 Oct 2012 11 14 in 1938
CO Grant Sun, 7 Oct 2012 13 17 in 1953
CO Holyoke Mon, 8 Oct 2012 17 20 in 1882
CO Lamar Muni Ap Thu, 4 Oct 2012 36 36 in 1974
CO Leroy, 9 miles WSW of Sun, 7 Oct 2012 22 24 in 1898
CO Paonia, 1 miles SW of Sun, 7 Oct 2012 24 27 in 1959
CO Sedgwick, 5 miles S of Sun, 7 Oct 2012 20 25 in 1983
CO Trinidad Thu, 4 Oct 2012 30 30 in 1985
CO Walden Sun, 7 Oct 2012 -1 7 in 1935
CO Walden Thu, 4 Oct 2012 9 10 in 1939
CO Williams Fork Dam Sun, 7 Oct 2012 13 13 in 1978
HI Honolulu Observ. 702.2 Fri, 5 Oct 2012 65 66 in 1989
HI Honolulu Observ. 702.2 Sat, 6 Oct 2012 66 66 in 1967
HI Molokai Ap 524 Sat, 6 Oct 2012 65 65 in 1964
HI Opihihale No 2 24.1 Mon, 8 Oct 2012 58 58 in 1959
IA Algona, 3 miles W of Sun, 7 Oct 2012 19 22 in 1957
IA Algona, 3 miles W of Mon, 8 Oct 2012 15 20 in 1899
IA Allerton Sat, 6 Oct 2012 27 29 in 1984
IA Ankeny Sun, 7 Oct 2012 23 26 in 1983
IA Ankeny Mon, 8 Oct 2012 23 25 in 1982
IA Atlantic, 1 miles NE of Mon, 8 Oct 2012 16 19 in 1982
IA Atlantic, 1 miles NE of Sun, 7 Oct 2012 15 16 in 1935
IA Audubon Mon, 8 Oct 2012 16 18 in 1899
IA Audubon Sun, 7 Oct 2012 16 23 in 1983
IA Boone Sun, 7 Oct 2012 19 23 in 1964
IA Boone Mon, 8 Oct 2012 19 21 in 1982
IA Britt Sun, 7 Oct 2012 20 21 in 1983
IA Carroll Sun, 7 Oct 2012 19 20 in 1957
IA Carroll Mon, 8 Oct 2012 19 21 in 1958
IA Castana Exp Farm Sun, 7 Oct 2012 24 24 in 1961
IA Cedar Rapids Ap Sat, 6 Oct 2012 23 28 in 1984
IA Charles City Sun, 7 Oct 2012 22 22 in 1983
IA Clarinda Mon, 8 Oct 2012 21 21 in 1982
IA Denison Mon, 8 Oct 2012 21 22 in 1982
IA Denison Sun, 7 Oct 2012 22 25 in 1983
IA Eldora Sun, 7 Oct 2012 22 24 in 1983
IA Eldora Sat, 6 Oct 2012 25 27 in 1960
IA Emmetsburg Sun, 7 Oct 2012 20 23 in 1957
IA Emmetsburg Sat, 6 Oct 2012 26 26 in 1984
IA Estherville, 4 miles E of Sun, 7 Oct 2012 18 19 in 1957
IA Ft Dodge, 5 miles NNW of Mon, 8 Oct 2012 20 21 in 1982
IA Ft Dodge, 5 miles NNW of Sun, 7 Oct 2012 19 25 in 1983
IA Grinnell, 3 miles SW of Mon, 8 Oct 2012 17 20 in 1958
IA Grinnell, 3 miles SW of Sun, 7 Oct 2012 18 23 in 1974
IA Grundy Ctr Sun, 7 Oct 2012 21 24 in 1879
IA Guthrie Ctr Sun, 7 Oct 2012 16 24 in 1974
IA Hampton Mon, 8 Oct 2012 23 23 in 1982
IA Harlan, 1 miles N of Sun, 7 Oct 2012 20 23 in 1935
IA Indianola, 2 miles W of Sun, 7 Oct 2012 20 24 in 1983
IA Indianola, 2 miles W of Sat, 6 Oct 2012 22 22 in 1936
IA Indianola, 2 miles W of Mon, 8 Oct 2012 23 23 in 1982
IA Iowa Falls Sun, 7 Oct 2012 23 24 in 1983
IA Jefferson Sun, 7 Oct 2012 18 26 in 1957
IA Jefferson Mon, 8 Oct 2012 20 21 in 1899
IA Lamoni Sun, 7 Oct 2012 27 33 in 1918
IA Leon, 6 miles ESE of Mon, 8 Oct 2012 15 22 in 1970
IA Leon, 6 miles ESE of Sun, 7 Oct 2012 22 22 in 1971
IA Logan Sun, 7 Oct 2012 18 26 in 1957
IA Mapleton No.2 Sun, 7 Oct 2012 16 21 in 1957
IA Mapleton No.2 Mon, 8 Oct 2012 16 19 in 1982
IA Marshalltown Sun, 7 Oct 2012 24 25 in 1935
IA Mason City Muni Ap Sun, 7 Oct 2012 19 21 in 1983
IA New Hampton Sun, 7 Oct 2012 24 24 in 1983
IA Osage Sun, 7 Oct 2012 24 26 in 1983
IA Osceola Mon, 8 Oct 2012 23 26 in 1987
IA Osceola Sun, 7 Oct 2012 19 23 in 1957
IA Ottumwa Industrial Ap Sun, 7 Oct 2012 25 26 in 1983
IA Red Oak Mon, 8 Oct 2012 22 22 in 1982
IA Rockwell City Sun, 7 Oct 2012 23 24 in 1957
IA Sac City Sun, 7 Oct 2012 17 23 in 1957
IA Sibley, 3 miles NE of Sun, 7 Oct 2012 14 19 in 1957
IA Sioux City Ap Fri, 5 Oct 2012 23 26 in 1973
IA Sioux City Ap Sun, 7 Oct 2012 15 23 in 1983
IA Sioux Ctr, 2 miles SE of Sun, 7 Oct 2012 18 19 in 1957
IA Spencer Muni Ap Fri, 5 Oct 2012 23 24 in 1973
IA Spencer Muni Ap Sat, 6 Oct 2012 18 19 in 1960
IA Swea City, 4 miles W of Mon, 8 Oct 2012 16 19 in 1982
IA Waterloo Municipal Ap Sun, 7 Oct 2012 24 24 in 1971
IA Webster City Mon, 8 Oct 2012 17 19 in 1982
IA Webster City Sun, 7 Oct 2012 16 23 in 1935
IA Williamsburg, 3 miles SE of Mon, 8 Oct 2012 22 22 in 1934
IA Williamsburg, 3 miles SE of Sun, 7 Oct 2012 21 22 in 1935
IA Winterset, 1 miles N of Mon, 8 Oct 2012 17 20 in 1958
IA Winterset, 1 miles N of Sun, 7 Oct 2012 18 23 in 1935
ID Avery Rs #2 Fri, 5 Oct 2012 24 26 in 1985
ID Elk City, 1 miles NE of Sat, 6 Oct 2012 10 10 in 1958
ID Elk City, 1 miles NE of Sun, 7 Oct 2012 10 11 in 1975
ID Elk City, 1 miles NE of Fri, 5 Oct 2012 11 15 in 1986
ID Idaho Falls, 16 miles SE of Sun, 7 Oct 2012 16 16 in 1975
ID Kellogg Sat, 6 Oct 2012 25 25 in 1984
ID Leadore No.2 Thu, 4 Oct 2012 14 15 in 1959
ID Lewiston Ap Fri, 5 Oct 2012 34 35 in 1994
ID Lifton Pumping Stn Mon, 8 Oct 2012 20 20 in 1972
ID May, 2 miles SSE of Sun, 7 Oct 2012 16 17 in 1992
ID May, 2 miles SSE of Fri, 5 Oct 2012 17 17 in 1985
ID May, 2 miles SSE of Thu, 4 Oct 2012 18 18 in 1959
ID Middle Fork Lodge Mon, 8 Oct 2012 21 21 in 1972
ID Middle Fork Lodge Fri, 5 Oct 2012 20 20 in 1966
ID Middle Fork Lodge Thu, 4 Oct 2012 22 22 in 1980
ID Middle Fork Lodge Sat, 6 Oct 2012 19 19 in 1965
ID Mtn Home Afb Fri, 5 Oct 2012 27 27 in 1980
ID Nezperce Sun, 7 Oct 2012 15 23 in 1973
ID Nezperce Thu, 4 Oct 2012 21 25 in 1959
ID Nezperce Sat, 6 Oct 2012 18 19 in 1958
ID Nezperce Fri, 5 Oct 2012 18 23 in 1986
ID Palisades Sun, 7 Oct 2012 21 22 in 1953
ID Pierce Mon, 8 Oct 2012 22 22 in 1965
ID Pierce Sat, 6 Oct 2012 19 20 in 1965
ID Pocatello Rgnl Ap Thu, 4 Oct 2012 24 24 in 1959
ID Pocatello Rgnl Ap Sat, 6 Oct 2012 21 21 in 1984
ID Pocatello Rgnl Ap Sun, 7 Oct 2012 18 21 in 1957
ID Preston Thu, 4 Oct 2012 28 28 in 1985
ID Soda Springs Ap Mon, 8 Oct 2012 9 16 in 1974
ID Soda Springs Ap Sun, 7 Oct 2012 11 16 in 1975
ID Stanley Thu, 4 Oct 2012 8 10 in 1967
ID Stanley Fri, 5 Oct 2012 6 10 in 1901
ID Stanley Sat, 6 Oct 2012 5 12 in 1984
ID Stanley Sun, 7 Oct 2012 6 11 in 1951
ID Swan Falls P H Sun, 7 Oct 2012 34 34 in 1957
ID Taylor Rch Fri, 5 Oct 2012 27 27 in 1979
ID Tetonia Exp Stn Sat, 6 Oct 2012 12 12 in 1985
ID Tetonia Exp Stn Sun, 7 Oct 2012 13 14 in 1983
ID Winchester Fri, 5 Oct 2012 22 23 in 1954
IL Champaign Willard Ap Sat, 6 Oct 2012 31 31 in 1972
IL Geneseo Sat, 6 Oct 2012 29 31 in 1972
IL Joliet Brandon Rd Dam Sun, 7 Oct 2012 31 32 in 1984
IN Angola Mon, 8 Oct 2012 27 27 in 1934
IN Fort Wayne Ap Mon, 8 Oct 2012 28 28 in 1934
IN Greencastle, 1 miles W of Mon, 8 Oct 2012 27 28 in 1934
IN Indianapolis Se Side Mon, 8 Oct 2012 29 31 in 1982
IN Rensselaer Mon, 8 Oct 2012 26 27 in 1969
IN Richmond Wtr Wks Mon, 8 Oct 2012 29 29 in 1982
IN Tipton, 5 miles SW of Mon, 8 Oct 2012 28 29 in 1983
IN Wanatah, 2 miles WNW of Mon, 8 Oct 2012 21 30 in 1983
IN West Lafayette, 6 miles NW of Mon, 8 Oct 2012 25 27 in 1982
KS Abilene Sun, 7 Oct 2012 28 28 in 1983
KS Belleville Sun, 7 Oct 2012 25 26 in 1983
KS Fredonia Sat, 6 Oct 2012 30 32 in 1936
KS Girard Sat, 6 Oct 2012 37 37 in 1960
KS Melvern Lake Mon, 8 Oct 2012 35 35 in 1987
KS Newton Sun, 7 Oct 2012 29 29 in 1983
KS Topeka Forbes Fld Fri, 5 Oct 2012 33 33 in 1984
KS Toronto Lake Mon, 8 Oct 2012 30 33 in 1958
KS Toronto Lake Sun, 7 Oct 2012 32 33 in 1961
MI Baldwin Mon, 8 Oct 2012 23 23 in 1983
MI Bloomingdale Mon, 8 Oct 2012 25 27 in 1982
MI Hale Loud Dam Mon, 8 Oct 2012 24 25 in 1983
MI Onaway, 4 miles N of Sun, 7 Oct 2012 27 27 in 1960
MI Stambaugh, 2 miles SSE of Mon, 8 Oct 2012 17 18 in 1971
MN Albert Lea, 3 miles SE of Sun, 7 Oct 2012 23 23 in 1957
MN Benson Sun, 7 Oct 2012 22 23 in 1959
MN Grand Meadow Sun, 7 Oct 2012 19 22 in 1984
MN Hastings Dam 2 Mon, 8 Oct 2012 27 28 in 1983
MN Madison Wwtp Sun, 7 Oct 2012 20 20 in 1984
MN Milaca Sun, 7 Oct 2012 21 22 in 1881
MN Waseca Exp Stn Sun, 7 Oct 2012 18 20 in 1957
MN Winnebago Sun, 7 Oct 2012 21 23 in 1957
MO Buffalo, 2 miles N of Sun, 7 Oct 2012 28 30 in 1974
MO Chillicothe, 2 miles S of Sat, 6 Oct 2012 31 31 in 1972
MO Hamilton, 2 miles W of Sun, 7 Oct 2012 23 25 in 1974
MO Hamilton, 2 miles W of Sat, 6 Oct 2012 28 29 in 1963
MO Hamilton, 2 miles W of Mon, 8 Oct 2012 23 23 in 1969
MO Jefferson City Mem Ap Sat, 6 Oct 2012 34 34 in 1972
MO Joplin Regional Airport Sat, 6 Oct 2012 33 35 in 1975
MO Kansas City Intl Ap Sun, 7 Oct 2012 26 27 in 1983
MO Kansas Cy Downtown Ap Fri, 5 Oct 2012 37 38 in 1949
MO Mt Vernon M U Sw Ctr Sun, 7 Oct 2012 26 31 in 1974
MO St Joseph Rosecrans Mem Fri, 5 Oct 2012 28 30 in 1949
MO St Joseph Rosecrans Mem Sat, 6 Oct 2012 27 27 in 1936
MO St Joseph Rosecrans Mem Sun, 7 Oct 2012 22 26 in 1935
MO St Louis Sci Ctr Sat, 6 Oct 2012 37 37 in 1972
MO St Louis Sci Ctr Mon, 8 Oct 2012 38 39 in 1956
MO St Louis Sci Ctr Sun, 7 Oct 2012 37 38 in 1971
MO Warrensburg, 4 miles NW of Sun, 7 Oct 2012 30 30 in 1974
MO Wasola, 5 miles N of Sat, 6 Oct 2012 35 35 in 1994
MT Boulder Sun, 7 Oct 2012 12 12 in 1983
MT Bozeman 6 W Exp Farm Sat, 6 Oct 2012 14 14 in 1958
MT Bozeman Gallatin Fld Sat, 6 Oct 2012 14 15 in 1958
MT Del Bonita Sat, 6 Oct 2012 11 16 in 1984
MT Dillion U Of Montana Western Sat, 6 Oct 2012 14 16 in 1984
MT Dillion U Of Montana Western Thu, 4 Oct 2012 17 18 in 1980
MT Dillon Airport Sat, 6 Oct 2012 13 14 in 1958
MT Dillon Airport Thu, 4 Oct 2012 16 19 in 1971
MT Ennis Sun, 7 Oct 2012 14 14 in 1983
MT Ennis Fri, 5 Oct 2012 16 18 in 1986
MT Ennis Sat, 6 Oct 2012 12 16 in 1958
MT Gardiner Sat, 6 Oct 2012 18 19 in 1958
MT Hamilton Sun, 7 Oct 2012 20 20 in 1957
MT Helena Ap Asos Sat, 6 Oct 2012 19 19 in 1958
MT Joliet Sat, 6 Oct 2012 17 20 in 1984
MT Joliet Sun, 7 Oct 2012 17 17 in 1983
MT Libby, 32 miles SSE of Thu, 4 Oct 2012 15 15 in 1987
MT Melville, 4 miles W of Sat, 6 Oct 2012 6 13 in 1984
MT Missoula Intl Ap Fri, 5 Oct 2012 22 22 in 1966
MT Mizpah, 4 miles NNW of Sat, 6 Oct 2012 13 15 in 1989
MT Mystic Lake Sat, 6 Oct 2012 5 15 in 1958
MT Polebridge Fri, 5 Oct 2012 13 14 in 1976
MT Polebridge Sat, 6 Oct 2012 11 16 in 1993
MT Polson Sun, 7 Oct 2012 21 27 in 1973
MT Polson Sat, 6 Oct 2012 21 23 in 1958
MT Polson Kerr Dam Fri, 5 Oct 2012 23 26 in 1986
MT Powderville, 8 miles NNE of Fri, 5 Oct 2012 21 21 in 1961
MT Summit Thu, 4 Oct 2012 12 12 in 1940
MT Summit Fri, 5 Oct 2012 9 14 in 1959
MT Summit Sat, 6 Oct 2012 9 16 in 1941
MT Superior Sat, 6 Oct 2012 21 21 in 1958
MT Townsend Sat, 6 Oct 2012 14 16 in 1984
MT White Sulphur Sprngs 2 Thu, 4 Oct 2012 21 21 in 1971
MT White Sulphur Sprngs 2 Sat, 6 Oct 2012 10 14 in 1984
MT Wisdom Sat, 6 Oct 2012 -1 2 in 1958
MT Wisdom Sun, 7 Oct 2012 5 6 in 1973
MT Wisdom Thu, 4 Oct 2012 3 8 in 1950
ND Minot Intl Ap Fri, 5 Oct 2012 24 24 in 1985
NE Alliance, 1 miles WNW of Thu, 4 Oct 2012 20 27 in 1987
NE Auburn, 5 miles ESE of Mon, 8 Oct 2012 18 20 in 1982
NE Big Springs Mon, 8 Oct 2012 19 21 in 1934
NE Broken Bow Muni Ap Thu, 4 Oct 2012 23 28 in 1974
NE Broken Bow Muni Ap Fri, 5 Oct 2012 23 28 in 1973
NE Butte Sat, 6 Oct 2012 20 24 in 1984
NE Canaday Steam Plt Fri, 5 Oct 2012 29 30 in 1949
NE Columbus, 3 miles NE of Sun, 7 Oct 2012 22 22 in 1935
NE Dalton Sun, 7 Oct 2012 22 23 in 1959
NE David City Sun, 7 Oct 2012 20 22 in 1983
NE Evelyn Sharp Field Fri, 5 Oct 2012 23 34 in 1976
NE Fairbury, 5 miles S of Sun, 7 Oct 2012 24 24 in 1935
NE Fremont Sun, 7 Oct 2012 22 24 in 1935
NE Greeley Fri, 5 Oct 2012 27 29 in 1949
NE Greeley Sun, 7 Oct 2012 15 17 in 1983
NE Harrisburg, 12 miles WNW of Sun, 7 Oct 2012 20 20 in 1983
NE Harrison Sun, 7 Oct 2012 18 18 in 1935
NE Hayes Center, 1 miles NW of Sun, 7 Oct 2012 22 22 in 1935
NE Hemingford Thu, 4 Oct 2012 29 29 in 1952
NE Hershey, 5 miles SSE of Fri, 5 Oct 2012 30 30 in 1970
NE Hershey, 5 miles SSE of Sun, 7 Oct 2012 22 22 in 1983
NE Holdrege Fri, 5 Oct 2012 28 30 in 1920
NE Imperial Sun, 7 Oct 2012 15 16 in 1935
NE Imperial Mon, 8 Oct 2012 20 20 in 1982
NE Kearney, 4 miles NE of Fri, 5 Oct 2012 29 29 in 1900
NE Lincoln Ap Fri, 5 Oct 2012 28 28 in 1976
NE Mead, 6 miles S of Sun, 7 Oct 2012 19 22 in 1983
NE Newport Sun, 7 Oct 2012 18 19 in 1983
NE Newport Fri, 5 Oct 2012 21 24 in 1937
NE Newport Sat, 6 Oct 2012 17 21 in 1936
NE Norfolk Ap Sun, 7 Oct 2012 18 20 in 1983
NE O Neill Sat, 6 Oct 2012 21 22 in 1975
NE O Neill Fri, 5 Oct 2012 26 27 in 1951
NE Oakdale Sat, 6 Oct 2012 20 21 in 1984
NE Oakdale Fri, 5 Oct 2012 26 26 in 1973
NE Oakdale Sun, 7 Oct 2012 15 18 in 1935
NE Omaha Eppley Airfield Sat, 6 Oct 2012 26 27 in 1984
NE Scottsbluff Ap Sun, 7 Oct 2012 21 21 in 1935
NE Seward Sun, 7 Oct 2012 21 22 in 1983
NE Springview Fri, 5 Oct 2012 22 22 in 1937
NE Springview Sat, 6 Oct 2012 17 21 in 1936
NE Springview Sun, 7 Oct 2012 19 19 in 1983
NE Superior, 4 miles E of Fri, 5 Oct 2012 32 32 in 1976
NE Syracuse Sun, 7 Oct 2012 21 23 in 1983
NE Tecumseh, 1 miles S of Sun, 7 Oct 2012 18 20 in 1935
NE Tekamah Mon, 8 Oct 2012 22 23 in 1982
NE Tekamah Sun, 7 Oct 2012 22 25 in 1935
NE Wakefield Sun, 7 Oct 2012 17 18 in 1957
NE West Point Fri, 5 Oct 2012 26 26 in 1973
NE West Point Sun, 7 Oct 2012 20 22 in 1935
NM Hobbs Sat, 6 Oct 2012 36 39 in 1979
NV Denio Mon, 8 Oct 2012 19 19 in 1959
OH Coshocton Ag Rsch Stn Mon, 8 Oct 2012 29 32 in 1982
OK Altus Dam Mon, 8 Oct 2012 30 32 in 1934
OK Billings Sun, 7 Oct 2012 30 35 in 1984
OK Blackwell Sun, 7 Oct 2012 33 38 in 1984
OK Blanchard, 2 miles SSW of Mon, 8 Oct 2012 32 34 in 1934
OK Enid Sun, 7 Oct 2012 34 34 in 1935
OK Freedom Mon, 8 Oct 2012 26 26 in 1934
OK Helena, 1 miles SSE of Sun, 7 Oct 2012 32 35 in 1984
OK Keystone Dam Mon, 8 Oct 2012 31 35 in 1960
OK Meeker, 5 miles W of Sun, 7 Oct 2012 33 34 in 1936
OK Meeker, 5 miles W of Mon, 8 Oct 2012 31 33 in 1982
OK Miami Sun, 7 Oct 2012 25 27 in 1935
OK Miami Mon, 8 Oct 2012 25 28 in 1934
OK Mutual Mon, 8 Oct 2012 27 28 in 1934
OK Oklahoma City Will Rogers Ap Mon, 8 Oct 2012 31 34 in 1982
OK Oologah Dam Mon, 8 Oct 2012 34 38 in 1960
OK Sallisaw, 2 miles NW of Sat, 6 Oct 2012 31 33 in 1916
OK Tulsa Intl Ap Sun, 7 Oct 2012 32 33 in 1935
OK Tuskahoma Mon, 8 Oct 2012 34 37 in 1969
OK Watonga Sun, 7 Oct 2012 31 35 in 1984
OR Antelope, 6 miles SSW of Fri, 5 Oct 2012 26 27 in 1947
OR Antelope, 6 miles SSW of Thu, 4 Oct 2012 26 26 in 1928
OR Baker City Ap Sat, 6 Oct 2012 15 19 in 1958
OR Baker City Ap Sun, 7 Oct 2012 16 18 in 1973
OR Baker City Ap Thu, 4 Oct 2012 18 20 in 1980
OR Baker City Ap Fri, 5 Oct 2012 18 21 in 1980
OR Bandon, 2 miles NNE of Mon, 8 Oct 2012 35 35 in 1967
OR Bandon, 2 miles NNE of Thu, 4 Oct 2012 36 36 in 1959
OR Burns Muni Ap Fri, 5 Oct 2012 16 17 in 1983
OR Corvallis State Univ Mon, 8 Oct 2012 30 31 in 1943
OR Danner Fri, 5 Oct 2012 17 17 in 1980
OR Eugene-mahlon Sweet Fld Fri, 5 Oct 2012 32 33 in 1957
OR Grizzly Sun, 7 Oct 2012 18 18 in 1953
OR Grizzly Thu, 4 Oct 2012 19 21 in 1962
OR John Day Sat, 6 Oct 2012 22 23 in 1958
OR La Grande Fri, 5 Oct 2012 26 26 in 1966
OR La Grande Thu, 4 Oct 2012 27 28 in 1975
OR Long Creek Sat, 6 Oct 2012 20 24 in 1957
OR Long Creek Fri, 5 Oct 2012 20 23 in 1947
OR Long Creek Thu, 4 Oct 2012 21 22 in 1955
OR Madras Sun, 7 Oct 2012 19 19 in 1973
OR Madras Sat, 6 Oct 2012 18 19 in 1921
OR Madras Fri, 5 Oct 2012 20 20 in 1957
OR Malheur Branch Exp Stn Sun, 7 Oct 2012 24 27 in 1957
OR Monument 2 Mon, 8 Oct 2012 20 20 in 1972
OR Moro Fri, 5 Oct 2012 27 29 in 1959
OR Ochoco Rs Thu, 4 Oct 2012 22 22 in 1980
OR Ochoco Rs Sat, 6 Oct 2012 20 20 in 1967
OR Ochoco Rs Sun, 7 Oct 2012 20 20 in 1973
OR Owyhee Dam Sat, 6 Oct 2012 25 28 in 1993
OR Owyhee Dam Fri, 5 Oct 2012 22 28 in 1966
OR Owyhee Dam Mon, 8 Oct 2012 19 27 in 1991
OR Owyhee Dam Sun, 7 Oct 2012 27 27 in 1992
OR Pendleton Dwtn Thu, 4 Oct 2012 27 27 in 1902
OR Pendleton Dwtn Fri, 5 Oct 2012 25 25 in 1901
OR Pendleton E Or Rgnl Ap Thu, 4 Oct 2012 29 29 in 1917
OR Pendleton E Or Rgnl Ap Fri, 5 Oct 2012 28 32 in 1986
OR Pendleton E Or Rgnl Ap Sat, 6 Oct 2012 29 31 in 1958
OR Redmond Ap Sun, 7 Oct 2012 19 20 in 1956
OR Redmond Ap Thu, 4 Oct 2012 18 21 in 1959
OR Redmond Ap Sat, 6 Oct 2012 16 18 in 1984
OR Saint Helens Rfd Sun, 7 Oct 2012 38 39 in 1983
OR Silver Lake Rs Thu, 4 Oct 2012 18 18 in 1955
OR Summer Lake, 1 miles S of Sun, 7 Oct 2012 22 24 in 1973
PA Donora, 1 miles SW of Mon, 8 Oct 2012 30 30 in 1983
SD Aberdeen Rgnl Ap Sun, 7 Oct 2012 14 14 in 1935
SD Aberdeen Rgnl Ap Sat, 6 Oct 2012 19 20 in 1985
SD Academy, 2 miles NE of Sun, 7 Oct 2012 20 20 in 1935
SD Academy, 2 miles NE of Sat, 6 Oct 2012 22 23 in 1975
SD Bison Sat, 6 Oct 2012 16 17 in 1936
SD Faulkton, 1 miles NW of Sat, 6 Oct 2012 19 20 in 1919
SD Huron Ap Sat, 6 Oct 2012 20 21 in 1919
SD Kennebec Sat, 6 Oct 2012 15 17 in 1984
SD Kirley, 6 miles N of Fri, 5 Oct 2012 23 25 in 1973
SD Kirley, 6 miles N of Sat, 6 Oct 2012 17 20 in 1975
SD Maurine, 12 miles SW of Fri, 5 Oct 2012 21 22 in 1985
SD Milesville, 5 miles NE of Fri, 5 Oct 2012 22 23 in 1937
SD Milesville, 5 miles NE of Sat, 6 Oct 2012 16 17 in 1975
SD Mission, 14 miles S of Sat, 6 Oct 2012 16 20 in 1937
SD Mission, 14 miles S of Fri, 5 Oct 2012 22 25 in 1949
SD Mitchell Ap Fri, 5 Oct 2012 27 31 in 1976
SD Mobridge Muni Ap Fri, 5 Oct 2012 23 23 in 1986
SD Mt Rushmore Natl Mem Thu, 4 Oct 2012 28 28 in 1952
SD Murdo Sat, 6 Oct 2012 21 23 in 1984
SD Onida, 4 miles NW of Sat, 6 Oct 2012 18 18 in 1984
SD Oral Fri, 5 Oct 2012 22 25 in 1958
SD Oral Thu, 4 Oct 2012 22 23 in 1995
SD Pickstown Sat, 6 Oct 2012 25 28 in 1984
SD Pierre Rgnl Ap Sat, 6 Oct 2012 19 21 in 1984
SD Timber Lake Sat, 6 Oct 2012 17 17 in 1984
SD Vermillion, 2 miles SE of Sun, 7 Oct 2012 18 22 in 1957
SD Wessington Springs Sat, 6 Oct 2012 23 27 in 1984
SD White Lake Sat, 6 Oct 2012 20 21 in 1984
SD White Lake Sun, 7 Oct 2012 19 20 in 1935
SD Winner Mon, 8 Oct 2012 22 22 in 1982
TX Abilene Rgnl Ap Mon, 8 Oct 2012 34 36 in 1934
TX Aspermont Mon, 8 Oct 2012 34 35 in 1958
TX Bakersfield Sun, 7 Oct 2012 40 44 in 1988
TX Big Lake 2 Sun, 7 Oct 2012 38 42 in 1988
TX Big Spring Mon, 8 Oct 2012 36 36 in 1958
TX Boys Ranch Sun, 7 Oct 2012 34 35 in 1983
TX Breckenridge Mon, 8 Oct 2012 31 34 in 1934
TX Brownfield #2 Sun, 7 Oct 2012 35 36 in 1983
TX Brownwood, 2 miles ENE of Mon, 8 Oct 2012 37 39 in 1958
TX Canyon Sat, 6 Oct 2012 35 35 in 1985
TX Childress Muni Ap Sun, 7 Oct 2012 36 37 in 1983
TX Clarendon Mon, 8 Oct 2012 30 30 in 1934
TX Cope Rch Sun, 7 Oct 2012 39 40 in 1983
TX Cope Rch Mon, 8 Oct 2012 29 31 in 1974
TX Crosbyton Mon, 8 Oct 2012 31 31 in 1903
TX Dal-ftw Wscmo Ap Mon, 8 Oct 2012 39 40 in 1934
TX Dalhart Faa Ap Mon, 8 Oct 2012 25 26 in 1952
TX Dimmitt, 2 miles N of Sun, 7 Oct 2012 30 33 in 1984
TX Eden Mon, 8 Oct 2012 33 33 in 1934
TX Eden Sun, 7 Oct 2012 40 42 in 1988
TX Ft Worth Meacham Fld Mon, 8 Oct 2012 38 40 in 1934
TX Gail Mon, 8 Oct 2012 35 35 in 1958
TX Greenville Kgvl Radio Mon, 8 Oct 2012 36 36 in 1934
TX Guthrie Mon, 8 Oct 2012 32 35 in 1974
TX Hamilton, 2 miles E of Mon, 8 Oct 2012 36 40 in 1958
TX Haskell Mon, 8 Oct 2012 34 36 in 1982
TX Jayton Mon, 8 Oct 2012 32 34 in 1974
TX Lake Kemp Mon, 8 Oct 2012 38 38 in 1958
TX Lamesa, 1 miles SSE of Mon, 8 Oct 2012 31 32 in 1974
TX Memphis Mon, 8 Oct 2012 32 33 in 1982
TX Midland, 4 miles ENE of Sun, 7 Oct 2012 34 37 in 1935
TX Mineral Wells Ap Mon, 8 Oct 2012 33 35 in 1934
TX Mt Vernon Mon, 8 Oct 2012 41 41 in 1982
TX Muleshoe Ntl Wr Mon, 8 Oct 2012 28 29 in 1974
TX Olton Sun, 7 Oct 2012 33 35 in 1983
TX Paducah Sun, 7 Oct 2012 41 43 in 1968
TX Perryton Sun, 7 Oct 2012 31 31 in 1983
TX Putnam Mon, 8 Oct 2012 33 37 in 1982
TX Rocksprings, 1 miles S of Sun, 7 Oct 2012 42 44 in 1988
